Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jeremy Affeldt23us USLL6' 4"225Jun 6, 19791st347034340000000000001.3$200,000
Luis Alicea36pr PRBR5' 9"165Jul 29, 1965139457946500232321101117250-0.1$800,000
Miguel Asencio21do DORR6' 2"190Sep 29, 19801st3121131310000000000001.9$200,000
Jeff Austin25us USRR6' 0"185Oct 19, 19762100210100000000000000.1$205,000
Cory Bailey31us USRR6' 0"195Jan 24, 19718370537370000000000000.5$320,000
Carlos Beltrán25pr PRBR6' 1"215Apr 24, 197751621611621490000000149014912104.4$3,500,000
Brandon Berger27us USRR5' 11"205Feb 21, 197525136513700100014421361071-0.6$202,000
Ángel Berroa24do DORR6' 0"195Jan 27, 1978220202020000002000000000.6
Juan Brito22do DORR5' 11"205Nov 7, 19791st989909000000000000.0
Dee Brown24us USLR6' 0"235Mar 27, 1978516131680000008008530-0.5
Ryan Bukvich24us USRR6' 2"250May 13, 19781st26012626000000000000-0.2
Paul Byrd31us USRR6' 1"185Dec 3, 197083333133330000000000005.5$850,000
Mike Caruso25us USLR6' 1"172May 27, 1977312412110004250000002-0.3
Chad Durbin24us USRR6' 2"225Dec 3, 1977422022000000000000-0.3$275,000
Carlos Febles26do DORR5' 11"170May 24, 197651191031191170001160100000151.1$775,000
Nate Field26us USRR6' 2"185Dec 11, 19751st50055000000000000-0.1
Chris George22us USLL6' 2"200Sep 16, 19792660660000000000000.2
Alexis Gómez23do DOLL6' 2"180Aug 8, 19781st52520000000022021-0.1
Jason Grimsley34us USRR6' 3"180Aug 7, 196711700170700000000000001.6$1,900,000
Aaron Guiel29ca CALR5' 10"200Oct 5, 19721st705570610000000161612100-1.3
Roberto Hernández37pr PRRR6' 4"220Nov 11, 196412530353530000000000000.5$6,000,000
Runelvys Hernández24do DORR6' 3"185Apr 27, 19781st1212012120000000000002.0
Jeremy Hill24us USRR5' 11"200Aug 8, 19771st100110100000000000000.2
A.J. Hinch28us USRR6' 1"195May 15, 1974572607268068000000000400.5$260,000
Raúl Ibañez30us USLR6' 2"225Jun 2, 197271371281371000049000420165536701.6$800,000
Chuck Knoblauch33us USRR5' 9"175Jul 7, 19681280758074000000740074223-0.9$2,000,000
Mike MacDougal25us USBR6' 4"180Mar 5, 19772600660000000000000.1
Darrell May30us USLL6' 2"190Jun 13, 197243021230300000000000001.1$375,000
Brent Mayne34us USLR6' 1"195Apr 19, 196813101931019909900000000070-0.2$2,500,000
Dave McCarty32us USRL6' 5"210Nov 23, 196981381390090000000241-0.5$850,000
Donzell McDonald27us USBR5' 11"180Feb 20, 197521061070000007007031-0.3
Scott Mullen27us USRL6' 2"190Jan 17, 19753440644440000000000001.2
Wes Obermueller25us USRR6' 2"195Dec 22, 19761st22022000000000000-0.3
Luis Ordaz26ve VERR5' 11"170Aug 12, 197563328333300028620000010-0.6
Kit Pellow28us USRR6' 1"205Aug 28, 19731st291729210010012000004510.0
Neifi Pérez29do DOBR6' 0"175Jun 2, 19737145142145144000501390000011-2.1$4,100,000
Chan Perry29us USRR6' 2"200Sep 13, 1972253550050000000000-0.2
Mark Quinn28us USRR6' 1"175May 21, 1974423222315000000001515710-0.2$375,000
Joe Randa32us USRR5' 11"190Dec 18, 1969815114515112900001290000019601.9$4,000,000
Dan Reichert25us USRR6' 3"175Jul 12, 1976430643030000000000000-0.3$310,000
Bryan Rekar30us USRR6' 3"205Jun 3, 1972822022000000000000-0.5
Donnie Sadler27us USRR5' 6"165Jun 17, 197553516353100041141104153512-0.6$255,000
Shawn Sedlacek25us USRR6' 4"200Jun 29, 19771st161421616000000000000-0.3
Brian Shouse33us USLL5' 11"180Sep 26, 19683230023230000000000000.1$215,000
Blake Stein28us USRR6' 7"210Aug 3, 1973527202727000000000000-0.7$1,350,000
Jeff Suppan27us USRR6' 2"225Jan 2, 197583333233330000000000001.5$4,150,000
Mac Suzuki27jp JPRR6' 3"195May 31, 1975671277000000000000-0.6
Mike Sweeney28us USRR6' 1"195Jul 22, 1973812612512610200102000000024105.0$8,000,000All-Star
Michael Tucker31us USLR6' 2"185Jun 25, 19718144121144113005200331467108231540.7$2,250,000
Brad Voyles25us USRR6' 1"195Dec 30, 1976222032222000000000000-0.3
Dusty Wathan28us USRR6' 4"215Aug 22, 19731st313303000000000000.2
Kris Wilson25us USRR6' 4"220Aug 6, 1976312001212000000000000-0.5$240,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Tony Muser54us USAug 1, 1947ManagerApr 1Apr 29
John Mizerock41us USDec 8, 1960ManagerApr 30May 14
Tony Peña45do DOJun 4, 1957ManagerMay 15Sep 29
Lamar Johnson51us USSep 2, 1950HittingApr 1Sep 29
John Cumberland55us USMay 10, 1947PitchingApr 1Sep 29
Al Nipper43us USApr 2, 1959PitchingApr 1Sep 29
John Mizerock41us USDec 8, 1960BullpenApr 1Apr 29
John Mizerock41us USDec 8, 1960BullpenMay 15Sep 29
Tom Gamboa54Feb 28, 1948First baseApr 1Sep 29
Rich Dauer49us USJul 27, 1952CoachApr 1Sep 29
Bob Schaefer58us USMay 22, 1944CoachApr 1Sep 29
Name Age DoB Role Start Date End Date