Miami Marlins vs. Philadelphia Phillies, at loanDepot park, May 12, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 26-11
Manager Rob Thomson
Game # 41
On This Date 57-57
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 9-1
Last 20 17-3
Last 30 23-7
Home 15-6
Away 11-5
Extra Innings 2-1
vs. RHP 19-5
vs. LHP 7-6
1-Run Games 8-2
vs. East 3-3
vs. Central 7-7
vs. West 10-0
Inter-League 6-1

PHI Last 10 Games

Miami Marlins

Team Summary
Team Page 2024 Miami Marlins
Record 10-28
Manager Skip Schumaker
Game # 42
On This Date 9-15
Standing 5th (16.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 6-14
Last 30 10-20
Home 5-15
Away 5-13
Extra Innings 2-3
vs. RHP 9-14
vs. LHP 1-14
1-Run Games 3-4
vs. East 1-9
vs. Central 3-8
vs. West 4-4
Inter-League 2-7

MIA Last 10 Games

Braxton Garrett (#29, 26, LHP, 0-0, )

Season Series

All times ET
DateAwayHomeTime
Fri, May 10, 2024PHI@MIA7:10pm
Sat, May 11, 2024PHI@MIA4:10pm
Sun, May 12, 2024PHI@MIA1:40pm
Thu, Jun 27, 2024MIA@PHI6:20pm
Fri, Jun 28, 2024MIA@PHI6:20pm
Sat, Jun 29, 2024MIA@PHI4:05pm
Sun, Jun 30, 2024MIA@PHI1:35pm
Tue, Aug 13, 2024MIA@PHI6:40pm
Wed, Aug 14, 2024MIA@PHI6:40pm
Thu, Sep 05, 2024PHI@MIA6:40pm
Fri, Sep 06, 2024PHI@MIA7:10pm
Sat, Sep 07, 2024PHI@MIA4:10pm
Sun, Sep 08, 2024PHI@MIA1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Phillies Batters (5.08 RS/G) vs. Marlins Pitchers (5.76 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.08 RS/G) vs. Marlins Pitchers (5.76 RA/G) Table
Batters\Pitchers 29. Garrett* 37. Bender 51. Cronin 53. Faucher 52. Maldonado 43. Nardi* 66. Scott* 20. Smith 62. Soriano 68. Villalobos
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 10/1.489 4/1.000 ··· ··· ··· 1/.000 5/1.600 ··· 1/2.000 ···
8. Castellanos G  ·   S  ·   vP 8/.500 3/.333 ··· ··· ··· 3/1.667 3/.666 3/.333 ··· ···
2. Clemens* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
3. Harper* G  ·   S  ·   vP 10/.956 6/1.100 ··· ··· ··· 3/.667 6/.167 3/1.167 ··· ···
16. Marsh* G  ·   S  ·   vP 2/.000 ··· ··· 1/2.000 ··· 1/.000 4/.000 ··· 1/.000 ···
9. Merrifield G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 4/.750 ··· ··· ···
19. Pache G  ·   S  ·   vP 2/1.500 ··· ··· ··· ··· 1/ 1/.000 ··· ··· ···
10. Realmuto G  ·   S  ·   vP 7/1.429 6/.900 ··· ··· ··· 3/.000 5/.400 ··· 1/.000 ···
18. Rojas G  ·   S  ·   vP 2/1.500 ··· ··· ··· ··· ··· 2/.000 ··· ··· ···
12. Schwarber* G  ·   S  ·   vP 9/.708 2/.000 ··· ··· ··· 1/.000 6/.750 1/ ··· ···
33. Sosa G  ·   S  ·   vP 10/1.000 1/.000 ··· ··· ··· 2/.000 2/.000 ··· ··· ···
5. Stott* G  ·   S  ·   vP 4/.833 ··· ··· ··· ··· 5/.200 6/.367 ··· 1/.000 ···
21. Stubbs* G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 2/2.500 ··· ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 146 .349 .418 .558 .976 98 .910 48 1.109 1.107 102 1.099 1 1 4 5
8. Castellanos G ·  S ·  vP 148 .199 .264 .272 .536 108 .572 40 .439 .544 103 .582 1 1 2 0
2. Clemens* G ·  S ·  vP 9 .444 .444 1.444 1.889 7 2.429 2 .000 2.000 9 1.889 0 0 2 0
3. Harper* G ·  S ·  vP 144 .263 .389 .534 .923 92 1.002 52 .784 .777 101 .953 1 2 9 0
16. Marsh* G ·  S ·  vP 124 .254 .298 .456 .755 94 .870 30 .385 .734 89 .660 5 0 6 1
9. Merrifield G ·  S ·  vP 62 .246 .295 .386 .681 35 .584 27 .796 .976 42 .804 4 0 2 1
19. Pache G ·  S ·  vP 23 .118 .348 .118 .465 6 .333 17 .503 .250 19 .511 0 0 0 1
10. Realmuto G ·  S ·  vP 132 .264 .318 .438 .756 96 .711 36 .876 .831 96 .744 1 2 5 2
18. Rojas G ·  S ·  vP 108 .210 .262 .290 .552 78 .565 30 .517 .635 77 .601 7 1 1 1
12. Schwarber* G ·  S ·  vP 172 .215 .326 .410 .735 102 .622 70 .898 .569 123 .781 2 1 9 0
33. Sosa G ·  S ·  vP 36 .281 .343 .469 .812 17 .527 19 1.035 1.095 32 .612 1 0 1 3
5. Stott* G ·  S ·  vP 124 .245 .339 .377 .716 93 .719 31 .699 .742 83 .794 8 1 3 2
21. Stubbs* G ·  S ·  vP 26 .136 .269 .136 .406 15 .650 11 .091 .397 17 .307 1 0 0 1
TOTAL .258 .335 .421 .756 .758 .751 .754 .791 42 10 46 23

MIA Pitchers

MIA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
29. Garrett* G ·  S ·  vP ·············· .0 .00 .0
37. Bender G ·  S ·  vP o·X··X·X·X···· 15.0 6.60 10.8 71 .328 .863 45 .947 26 .721 .919 51 .920 1 2 0
27. Cabrera G ·  S ·  vP X····X····X··· 21.1 7.17 13.1 97 .244 .751 52 .662 45 .863 .656 97 .751 3 3 3
51. Cronin G ·  S ·  vP ·o··X··X·oX··· 17.0 1.59 10.1 71 .233 .585 47 .512 24 .736 .601 55 .579 0 3 0
53. Faucher G ·  S ·  vP ··X··o··o··X·X 11.2 2.31 10.8 48 .238 .605 34 .626 14 .539 .558 48 .605 0 1 0
52. Maldonado G ·  S ·  vP ·o···Xo·o··X·· 7.0 .00 5.1 26 .240 .509 11 .727 15 .343 .577 26 .509 0 1 1
43. Nardi* G ·  S ·  vP ··X··o··o··o·X 14.0 7.07 12.9 65 .310 .867 40 .943 25 .751 1.148 38 .623 1 1 1
28. Rogers* G ·  S ·  vP ···X····X····· 33.2 6.15 7.5 159 .303 .872 121 .863 38 .901 .754 110 .905 4 5 0
18. Sánchez G ·  S ·  vP ··X····X·····X 18.0 7.50 5.5 85 .307 .821 51 .690 34 1.022 .861 62 .809 2 2 1
66. Scott* G ·  S ·  vP o·····ooo····o 14.0 2.57 9.6 66 .163 .615 48 .562 18 .746 .651 45 .674 1 0 1
20. Smith G ·  S ·  vP o·o··o·o·X·o·X 18.1 2.95 6.9 80 .286 .685 55 .648 25 .764 .876 49 .631 0 4 0
62. Soriano G ·  S ·  vP X············· 10.0 10.80 9.9 47 .250 .966 29 .858 18 1.158 1.236 25 .988 3 1 0
68. Villalobos G ·  S ·  vP ·XX··········· 2.1 .00 7.7 10 .125 .425 4 .833 6 .167 10 .425 0 1 0
60. Weathers* G ·  S ·  vP ····X····X···· 35.2 4.54 7.8 163 .243 .760 125 .862 38 .419 .869 118 .733 5 2 0
TOTAL 5.33 8.7 .259 .782 .767 .763 45 33 9

Marlins Batters (3.74 RS/G) vs. Phillies Pitchers (3.62 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Marlins Batters (3.74 RS/G) vs. Phillies Pitchers (3.62 RA/G) Table
Batters\Pitchers 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 55. Suárez* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Anderson G  ·   S  ·   vP 2/.500 ··· 6/1.500 ··· ··· 6/1.000 2/.000 ··· 10/.522
9. Bell# G  ·   S  ·   vP 10/.644 3/.666 8/1.375 ··· ··· 4/.500 6/.666 16/.875 9/.347
25. Bethancourt G  ·   S  ·   vP 1/.000 ··· ··· ··· 1/.000 2/.000 1/.000 ··· ···
17. Bruján# G  ·   S  ·   vP ··· ··· ··· ··· 1/ 1/.000 ··· ··· ···
36. Burger G  ·   S  ·   vP 2/.000 4/.000 2/ ··· ··· 1/ 1/.000 3/.000 ···
2. Chisholm* G  ·   S  ·   vP 8/1.089 3/3.500 2/.500 ··· 1/2.000 4/.000 6/.000 9/.222 ···
14. De La Cruz G  ·   S  ·   vP 5/.400 7/1.286 3/.000 ··· 1/2.000 ··· 4/.833 18/.675 ···
4. Fortes G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 1/2.000 2/1.000 6/.000 ···
1. Gordon* G  ·   S  ·   vP ··· ··· ··· ··· 5/.000 2/2.000 ··· ··· ···
61. Lopez G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
54. Myers G  ·   S  ·   vP ··· 1/.000 1/.000 ··· ··· 1/.000 1/2.000 6/1.167 ···
15. Rivera G  ·   S  ·   vP ··· 1/.000 1/.000 ··· 1/.000 1/.000 3/1.334 8/.750 ···
12. Sánchez* G  ·   S  ·   vP 4/.500 4/1.250 4/.250 ··· ··· ··· 1/.000 5/.500 ···

MIA Batters

MIA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
7. Anderson G ·  S ·  vP 124 .203 .242 .229 .471 75 .378 49 .615 .543 76 .378 3 1 0 4
9. Bell# G ·  S ·  vP 159 .200 .291 .307 .598 99 .616 60 .569 .640 106 .599 0 0 4 3
25. Bethancourt G ·  S ·  vP 48 .087 .125 .109 .234 32 .318 16 .063 .170 28 .364 0 0 0 3
17. Bruján# G ·  S ·  vP 68 .262 .338 .393 .732 43 .668 25 .838 .857 55 .890 2 2 0 5
36. Burger G ·  S ·  vP 72 .200 .250 .369 .619 40 .856 32 .325 .578 21 .353 0 0 3 2
2. Chisholm* G ·  S ·  vP 152 .243 .322 .412 .734 96 .760 56 .690 .622 106 .700 8 1 5 0
14. De La Cruz G ·  S ·  vP 164 .263 .311 .454 .765 104 .808 60 .696 .816 112 .826 1 0 7 0
4. Fortes G ·  S ·  vP 71 .134 .171 .209 .380 41 .468 30 .267 .372 53 .432 0 1 1 1
1. Gordon* G ·  S ·  vP 93 .205 .237 .409 .646 80 .624 13 .769 .446 71 .627 1 1 5 1
61. Lopez G ·  S ·  vP 19 .278 .316 .500 .816 9 1.194 10 .500 1.125 19 .816 1 0 1 1
54. Myers G ·  S ·  vP 19 .375 .474 .500 .974 11 .788 8 1.214 1.136 19 .974 1 0 0 1
15. Rivera G ·  S ·  vP 84 .203 .286 .230 .515 51 .571 33 .431 .574 76 .528 1 0 0 1
12. Sánchez* G ·  S ·  vP 102 .245 .294 .330 .624 86 .697 16 .250 .542 78 .701 5 0 2 0
TOTAL .226 .283 .341 .624 .652 .578 .628 .647 23 6 30 29

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
46. Alvarado* G ·  S ·  vP ··X·o·Xo·o···X 14.2 4.30 9.2 60 .212 .588 43 .618 17 .508 .519 34 .608 1 4 1
58. Domínguez G ·  S ·  vP ···oX···X··o·X 12.1 8.03 10.2 57 .296 .852 37 .980 20 .616 .857 36 .758 3 3 0
23. Hoffman G ·  S ·  vP ··X·o··o·oo·X· 16.0 1.12 13.5 61 .182 .519 38 .362 23 .759 .460 38 .488 0 0 0
50. Kerkering G ·  S ·  vP ·o··X·X·o···X· 8.2 1.04 6.2 32 .179 .437 15 .343 17 .527 .393 32 .437 0 0 1
27. Nola G ·  S ·  vP ····X······X·· 43.1 3.32 8.3 176 .217 .675 88 .546 88 .806 .593 130 .579 7 1 0
66. Ruiz G ·  S ·  vP ···X·········· 2.0 .00 4.5 9 .333 .889 6 .333 3 2.000 9 .889 0 0 0
61. Sánchez* G ·  S ·  vP X·······X····· 36.1 3.22 8.4 159 .264 .674 136 .742 23 .269 .829 117 .646 1 9 0
30. Soto* G ·  S ·  vP ··X···X·X····X 10.1 6.10 9.6 50 .325 .795 34 .911 16 .579 .675 36 .885 0 0 0
25. Strahm* G ·  S ·  vP ·X··o·oo·····o 14.0 1.29 14.1 52 .196 .486 32 .541 20 .400 .435 33 .401 0 2 1
55. Suárez* G ·  S ·  vP ···X······X··· 47.0 1.72 8.8 171 .173 .471 137 .484 34 .419 .372 130 .437 4 2 1
22. Turnbull G ·  S ·  vP X······X·····X 34.1 1.57 9.4 133 .142 .476 70 .515 63 .432 .510 92 .522 3 5 0
99. Walker G ·  S ·  vP ··X······X···· 12.2 6.39 7.8 52 .271 .848 26 .769 26 .926 1.010 52 .848 3 0 0
45. Wheeler G ·  S ·  vP ·X····X·····X· 49.1 1.64 11.5 196 .173 .503 99 .344 97 .671 .573 120 .467 3 3 1
TOTAL 3.24 9.5 .221 .631 .613 .610 31 34 6

Explanation and Key